| Metric | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Net assets | £345,036 | — | — | — | — |
| Cash | £430,042 | £646,994 | £153,220 | £276,987 | £166,614 |
| Current assets | £1,454,006 | £1,203,047 | £627,869 | £684,677 | £615,840 |
| Fixed assets | £85,820 | £85,643 | £7,952 | £23,371 | £30,076 |
| Creditors | £1,178,484 | £1,169,825 | £489,895 | £536,764 | £539,174 |
| Employees | 6 | 5 | 3 | 4 | 4 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch